Personnel Transfer Basket
Model: Z-601-4
ID. NO | DESCRIPTION |
1 | Master Oblong Lifting Ring |
2 | Bow Shackle Nut & Bolt |
3 | PVC Coated Yellow Cloth with Inner side safety nylon & shock absorb rubber |
4 | Wire Rope Lifting Sling |
5 | Master Link with Sub Link |
6 | Wire rope four-legged sling |
7 | Bow Shackle Nut & Bolt |
8 | Eye Bolt |
9 | Top Disc Powder Coated Yellow |
10 | Top & Bottom Disc Interconnecting Sling |
11 | Vertical pipe one side threaded |
12 | Vertical centre pipe handle (11&13) |
13 | Vertical pipe |
14 | Safety Sling for life jacket with SS Snap hook |
15 | Polyethylene Foam with Orange cloth & Eye Let |
16 | Bottom foot rubber |
17 | Bottom Disc Powder Coated |
18 | Nylon centre bush |
19 | Aluminium Ant-skid Chequered Plating |
20 | Safety Sling |
21 | Nylon Netting |
22 | Top Disc Polyethylene foam with orange cloth & wrapped with PP rope |
Basket Maintenance Chart
- 6 Months Inspection - Qualified Inspector/OEM
- 12 Months Load Test-OEM
- 18 Months Inspection-Qualified Inspector/OEM
- 24 Months Refurbishment-OEM
- 30 Months Inspection-Qualified Inspector/OEM
- 36 Months Load Test-OEM
- 42 Months Inspection-Qualified Inspector/OEM
- 48 Months Refurbishment-OEM
- 54 Months Inspection-Qualified Inspector/OEM
- 60 Months Load Test-OEM
- 66 Months Inspection-Qualified Inspector/OEM
- 72 Months Refurbishment-OEM
