List of Machinery
| Machinery | Capacity | Quantity |
Horizontal Testing Machine (Calibrated by NABL) | 500 Tons | 1 No. |
| 200 Tons | 1 No. | |
| Vertical Testing Machine (For Pipe & Beam Spreader) | 150 Tons (in-house) | 1 No. |
Portable Hydraulic Testing Machine | 50 Tons | 1 No. |
| 25 Tons | 1 No. | |
Hydraulic Jack | 250 Tons | 1 No. |
| 150 Tons | 1 No. | |
| 80 Tons | 1 No. | |
Digital Load Cells | 300 Tons | 1 No. |
| 200 Tons | 1 No. | |
| 150 Tons | 2 Nos. | |
| 125 Tons | 2 Nos. | |
| 90 Tons | 2 Nos. | |
| 70 Tons | 4 Nos. | |
| 50 Tons | 1 No. | |
| 30 Tons | 4 Nos. | |
Dyanamometer | ||
| 5 Tons | 4 Nos. | |
| 4 Tons | 4 Nos. | |
| Dead Weights (Upto 300 Tons can provided on order) | Upto 175 Tons | |
| Water Bags | Upto 400 Tons | |
| Hardness Testing Machine | 1 No. | |
| Ferrule Crimping Machine | Upto 76mm | |
| Hydraulic Jack | 4 Nos. (5 Tons to 250 Tons) | |
| NDT Facility Available | MI, LPT, UT, VT | |
| Fabrication of Spreader (I-Beam & Pipe Spreader) | As per clients requirements | |






